Smile Delhi - The Dental Clinic
According to our open methodology, this clinic scored 61.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#361.3/100
- Best for Expats#360.5/100
- Best for Dental Implants#356.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#440.7/100
- Best English-speaking Clinics#365.2/100
- Best for Families / Children#364.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Site: 'conscious sedation routinely' for anxious patients; GA described only as generic hospital procedure, not offered in-house. [smile-delhi-the-dental-clinic-sedation]
Summary
Multi-specialty dental clinic in New Friends Colony, South Delhi, led by Dr. Suprriya B Bhatia and a team of specialists. Website is in English and the clinic runs a dental-tourism programme for international patients.
Google Maps place exists; a precise Google star rating/review count was not confirmed from the site itself (directory listings on Justdial show a rating). Prices are handled via individual quotations rather than a published list.
Strengths
- Information Transparency: 20 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Founder Dr. Suprriya B Bhatia named; team of 7 specialists referenced. [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [s12] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Custom quotations; no rate card published. [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [smile-delhi-the-dental-clinic-refresh] | 6/6 |
| ◐ | Google review volume [smile-delhi-the-dental-clinic-refresh] | 2.5/3 |
| ✓ | Review recency [smile-delhi-the-dental-clinic-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Justdial and Practo. [s12] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients States it has served 84 nationalities; dental-tourism programme. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Direct communication with the principal dentist offered for international patients. [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Delhi", "English speaking dentist Delhi", "dental implants Delhi", "emergency dentist Delhi", "Delhi dental clinic for expats".
| ✓ | Mentioned for: best dentist Delhi [sq] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Delhi [sq] | 1/1 |
| ✗ | Mentioned for: dental implants Delhi [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Delhi [sq] | 0/1 |
| ✓ | Mentioned for: Delhi dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Suprriya B Bhatia [s1] [smile-delhi-the-dental-clinic-doclic] | Founder / principal dentist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dentalclinicdelhi.com/ |
|---|---|
| Phone | +91-9811106377 |
| +91-9811106377 | |
| Google Maps | Map listing |
| Address | D-1065, Block D, Friends Colony East, New Friends Colony, New Delhi, Delhi 110065, India |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentalclinicdelhi.com/ | Clinic name, address, contacts, dentist, services, dental-tourism, no published prices | 2026-07-12 |
| s12 | https://www.justdial.com/Delhi/Smile-Delhi-The-Dental-Clinic-Opp-Ma… | Directory listing / other-platform presence | 2026-07-12 |
| sq | search:best dentist Delhi / English speaking dentist Delhi / dental implants Delhi / emergency dentist Delhi / Delhi dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| smile-delhi-the-dental-clinic-refresh | https://www.google.com/maps/place/Smile+Delhi+-+The+Dental+Clinic/@… | most recent review shown as '2 months ago' (~June 2026) as of 2026-08-25 | 2026-08-25 |
| smile-delhi-the-dental-clinic-sedation | https://dentalclinicdelhi.com/blog/do-you-have-dental-phobia/ | 'this Delhi dental clinic uses conscious sedation routinely for treating their anxious patients'; GA said to require hospital setup | 2026-08-25 |
| smile-delhi-the-dental-clinic-lic | https://clinicalestablishments.gov.in/ | connect ECONNREFUSED on 2026-08-25 — registry unreachable from this network | 2026-08-25 |
| smile-delhi-the-dental-clinic-doclic | https://online.delhidentalcouncil.in/ | confirmed 2026-08-25: lookup form asks only 'Do you have DDC Registration No?' — number-based lookup only, no name search | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. smile-delhi-the-dental-clinic-lic [https://clinicalestablishments.gov.in/]: https://clinicalestablishments.gov.in/ (attempt1: Connect Timeout Error (attempted address: clinicalestablishments.gov.in:443, timeout: 10000ms); attempt2 (+30s): Connect Timeout Error (attempted address: clinicalestablishments.gov.in:443, timeout: 10000ms), other->stable-dead on recheck) |
| 2026-08-25 | License verification 2026-08-25 against Delhi Dental Council / Dental Council of India / National Register of Clinical Establishments: no name-searchable dentist registry and no reachable clinic-establishment registry exist for Delhi from this network, so clinic and doctor licensing remain unverified (null). |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Site: 'conscious sedation routinely' for anxious patients; GA described only as generic hospital procedure, not offered in-house. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website, phone, operating status (open); corrected address pincode from stored 110025 to Google-listed 110065 (Friends Colony East, not New Friends Colony core); captured Google rating 4.9 (264 reviews), place URL and coordinates. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.